Race Results for Heat:1 Round:2 Open 1/10 Buggy
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
4 |
Simon Cleaver |
12 |
5m16.797 |
25.230 |
26.400 |
2 |
1 |
Richard Stevens |
11 |
5m01.430 |
25.191 |
27.403 |
3 |
2 |
Joe Moore |
11 |
5m02.000 |
24.770 |
27.455 |
4 |
6 |
Unknown 2951697 |
10 |
5m05.672 |
28.359 |
30.567 |
5 |
3 |
Dave Jones |
9 |
5m17.840 |
28.899 |
35.316 |
6 |
5 |
Caleb Moore |
3 |
1m27.828 |
25.285 |
29.276 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
1 | 26.535 | 28.281 | 34.886 | 25.446 | 34.391 | 29.254 |
2 | 26.352 | 26.160 | 38.020 | 25.230 | 28.152 | 33.308 |
3 | 32.484 | 26.207 | 35.422 | 26.727 | 25.285 | 28.899 |
4 | 26.172 | 31.883 | 51.160 | 25.359 | | 28.359 |
5 | 25.461 | 25.176 | 30.371 | 28.621 | | 30.672 |
6 | 25.250 | 24.883 | 33.895 | 29.441 | | 30.953 |
7 | 25.191 | 38.343 | 30.535 | 25.270 | | 29.449 |
8 | 25.406 | 24.770 | 34.652 | 26.422 | | 28.840 |
9 | 34.360 | 25.449 | 28.899 | 25.441 | | 32.836 |
10 | 25.726 | 25.106 | | 26.489 | | 33.102 |
11 | 28.493 | 25.742 | | 25.957 | | |
12 | | | | 26.394 | | |
Results generated by LAPS FREE - www.rctiming.com